Thoroughly mix 300 ml of skimmed milk (or 150 ml of 1.5% milk + 150 ml of water) and pack content (25 g) in a shaker bottle. Serve immediately after mixing. Note: if you prefer a thicker consistency, add less milk by preference.
Recommended dosage: 1-2 packs per day.
Warnings:
– Individual intolerance to the food supplement ingredients.
– Medical advice is recommended before intake.
– Keep out of reach of children!
– Do not exceed the recommended daily intake.
– The product does not replace a diversified diet.
– Free from gluten and lactose.
– Not intended for pregnant and lactating women.
– Not intended for children!
Storage conditions:
Store in a dry place, away from light, at a room temperature of no more than 20 ºС and relative humidity of no more than 70%. Keep out of the reach of children.
Milk protein concentrate1 (83%), psyllium husks (5%), coconut flakes (3%), L-carnitine tartrate (2%), coconut flavor, biscuit flavor, oat beta-glucans (1%), bitter melon extract (1%), fish oil (1%), acerola extract (0.5%), steviol glycosides (sweetener), cyanocobalamin, L-ascorbic acid.
| Ingredients | In 100 g of powder: | Content of 1 serving (25 g): | % RDI* |
| Milk protein concentrate | 83,32 g | 20,83 g | |
| Plantain husks (Plantágo lanceoláta) | 5 g | 1,25 g | |
| Coconut flakes | 3 g | 0,75 g | |
| L-carnitine tartrate | 2 g | 0,5 g | |
| Flavoring agent "Coconut" | 1,5 g | 0,375 g | |
| flavoring agents | |||
| maltodextrin | |||
| silicon dioxide (E551) | 0,0225 g | 5,625 mg | |
| plant oil (coconut) | |||
| Flavoring agent "Chocolate Biscuit" | 1,5 g | 0,375 g | |
| flavoring agents | |||
| flavoring substances | |||
| maltodextrin | |||
| dextrose | |||
| triacetin (E1518) | 0,0423 g | 3,75 mg | |
| gum arabic (E414) | |||
| Propylene glycol (Е1520) | 0,00252 g | 0,63 mg | |
| modified starch (E1422) | |||
| Oat β-glucans | 1 g | 0,25 g | |
| Bitter melon extract (Momordica charantia) | 1 g | 0,25 g | |
| MEG-3 micronized omega-3 polyunsaturated fatty acids of fish oil | 1 g | 0,25 g | |
| Acerola extract (Malpighia glabra) | 0,5 g | 0,125 g | |
| Sigma-D™ steviol glycosides from stevia leaves (sweetener) | 0,18 g | 0,045 g | |
| Protein | 68 g | 17 g | |
| Fats | 3,6 g | 0,9 g | |
| where saturated fatty acids | 0,8 g | 0,2 g | |
| Carbohydrates | 8,4 g | 2,1 g | |
| where sugar | 8,4 g | 2,1 g | |
| Dietary fiber | 5,2 g | 1,3 g | |
| Salt | 0,16 g | 0,04 g | |
| Energy value | 1456 kJ / 348 kcal | 364 kJ / 87 kcal | |
| Vitamin C | 86 mg | 21,5 mg | 27% |
| Vitamin B12 | 7,2 μg | 1,8 μg | 72% |
| L-carnitine | 1360 mg | 340 mg | |
| ESSENTIAL AMINO ACIDS | |||
| Isoleucine | 3280 mg | 820 mg | |
| Leucine | 6220 mg | 1555 mg | |
| Lysine | 5276 mg | 1319 mg | |
| Methionine | 1828 mg | 457 mg | |
| Phenylalanine | 3220 mg | 805 mg | |
| Threonine | 2792 mg | 698 mg | |
| Tryptophan | 808 mg | 202 mg | |
| Valine | 4192 mg | 1048 mg |
* RDI – Recommended Daily Intake.
1 – France.